| Name | Length | Size |
|---|---|---|
| Az – Problems – Str8Cut-1.0 – (Cln – 95 Bpm – A4-F Min) – (Int Sng Out) | 04:42 | 10.79MB |
| Beenie Man (Ft Redman’ Wyclef Jean) – Love Me Now (Rockwilder Remix) – Str8Cut-1.0 Dty – (Dty – 100 Bpm – A1-G# Min) – (Int Sng Out) | 03:51 | 8.82MB |
| Chris Brown – Picture Me Rollin – 9Inch-1.0 Dty – (Dty – 103 Bpm – A11-F# Min) – (Int Brk Song Brk Out) | 04:11 | 9.60MB |
| Dave Hollister (Ft Az) – Keep On Loving You (Remix) – Partyup-1.0 – (Cln – 92 Bpm – B2-F# Maj) – (Int Brk Sng Brk Out) | 05:02 | 11.54MB |
| Depeche Mode – Just Cant Get Enough – Partyup-1.0 – (Cln – 128 Bpm – B8-C Maj) – (Int Brk Sng Brk Out) | 07:00 | 16.05MB |
| Depeche Mode – Just Cant Get Enough – Str8Cut-1.0 – (Cln – 128 Bpm – B8-C Maj) – (Int Instl Sng Instl Out) | 07:00 | 16.05MB |
| Dj Snake (Ft George Maple) – Talk – Str8Cut-1.0 – (Cln – 118 Bpm – B10-D Maj) – (64Int Sng Out) | 04:22 | 10.03MB |
| Dr Dre (Ft Nate Dogg’ Snoop Dogg) – Next Episode – Lytemix-1.0 – (Dty – 96 Bpm – A2-D# Min) – (Int Acabrk Sng Instl Out) | 03:40 | 8.43MB |
| Drake (Ft Frank Dukes’ Vinylz) – Right Hand – Str8Cut-1.0 – (Cln – 100 Bpm – A11-F# Min) – (Int Sng Out) | 03:50 | 8.79MB |
| Drake (Ft Wiz Kid’ Kyla) – One Dance – Str8Cut-1.0 – (Cln – 104 Bpm – A3-A# Min) – (Int Sng Out) | 03:14 | 7.43MB |
| E-40 (Ft D.r.a.m’ Nef The Pharaoh) – Slappin – Lytemix-1.0 – (Cln – 99 Bpm – A6-G Min) – (Int Sng Out) | 04:12 | 9.62MB |
| Fifth Harmony (Ft Ty Dolla $Ign) – Work From Home – 9Inch-1.0 – (Cln – 105 Bpm – B4-G# Maj) – (Int Brk Sng Out) | 04:35 | 10.49MB |
| Fifth Harmony (Ft Ty Dolla $Ign) – Work From Home – Lytemix-1.0 – (Cln – 105 Bpm – B4-G# Maj) – (Int Sng Out) | 03:59 | 9.14MB |
| Fifth Harmony (Ft Ty Dolla $Ign) – Work From Home – Partyup-1.0 – (Cln – 105 Bpm – B4-G# Maj) – (Int Brk Sng Out) | 04:36 | 10.53MB |
| Fifth Harmony (Ft Ty Dolla $Ign) – Work From Home – Str8Cut-1.0 Dty – (Dty – 105 Bpm – B4-G# Maj) – (Int 16Instl Sng Out) | 04:13 | 9.68MB |
| Fifth Harmony (Ft Ty Dolla $Ign) – Work From Home – Str8Cut-2.0 – (Cln – 105 Bpm – B4-G# Maj) – (Int Instl Sng Out) | 04:35 | 10.49MB |
| Fifth Harmony – Work From Home (No Rap Version) – Str8Cut-1.0 – (Cln – 105 Bpm – B4-G# Maj) – (Int 16Instl Sng Out) | 03:55 | 8.98MB |
| Fleur East – Sax – Str8Cut-1.0 – (Cln – 120 Bpm – A11-F# Min) – (Int Sng Out) | 04:12 | 9.61MB |
| G-Montana (Ft August Alsina) – Makin Love – 9Inch-1.0 – (Cln – 99 Bpm – A11-F# Min) – (Int Brk Sng Brk Out) | 04:31 | 10.37MB |
| Houston – Twilzala – Str8Cut-1.0 – (Cln – 90 Bpm – A7-D Min) – (Int Sng Out) | 03:54 | 8.95MB |
| Jay Sean (Ft Sean Paul) – Make My Love Go – Str8Cut-1.0 – (Cln – 107 Bpm – A7-D Min) – (Int Sng Out) | 03:54 | 8.94MB |
| Jeremih (Ft Nelly) – The Fix – 9Inch-1.0 Dty – (Dty – 98 Bpm – A5-C Min) – (Int Brk Sng Out Instl Out) | 04:04 | 9.34MB |
| Jr Castro – Right Away – Str8Cut-1.0 – (Cln – 102 Bpm – A2-D# Min) – (Int Sng Out) | 03:46 | 8.63MB |
| Jr Castro – Right Away – Str8Cut-1.0 Dty – (Dty – 102 Bpm – A2-D# Min) – (Int Sng Out) | 03:46 | 8.63MB |
| Justin Bieber – Sorry – 9Inch-1.0 – (Cln – 100 Bpm – A4-F Min) – (Int Brk Sng Brk Out) | 03:57 | 9.08MB |
| Keith Sweat (Ft Dru Hill) – Its On – Partyup-1.0 – (Cln – 105 Bpm – A4-F Min) – (Int Brk Sng Acaout) | 04:09 | 9.51MB |
| Keshia Chante – Shook The Answer (Shook Ones Pt Ii) – Partyup-1.0 – (Cln – 94 Bpm – A3-A# Min) – (Int Brk Sng Brk Out) | 04:45 | 10.91MB |
| Keshia Chante – Shook The Answer (Shook Ones Pt Ii) – Str8Cut-1.0 – (Cln – 94 Bpm – A3-A# Min) – (Int Sng Out) | 04:45 | 10.91MB |
| Kid Ink (Ft Fetty Wap) – Promise – Str8Cut-1.0 – (Cln – 103 Bpm – A5-C Min) – (Int Sng Out) | 03:54 | 8.95MB |
| Kid Ink (Ft Fetty Wap) – Promise – Str8Cut-1.0 Dty – (Dty – 103 Bpm – A5-C Min) – (Int Sng Out) | 03:54 | 8.95MB |
| Kid Ink – Thats On You – Extend-1.0 – (Cln – 105 Bpm – A9-E Min) – (Instl Sng Instl) | 03:57 | 9.07MB |
| Kieran – Lets Get Away – Str8Cut-1.0 – (Cln – 102 Bpm – A6-G Min) – (Int Sng Out) | 04:23 | 10.05MB |
| Kieran – Lets Get Away – Str8Cut-1.0 – (Cln – 102 Bpm – A6-G Min) – (Int Sng Out) 2 | 04:23 | 10.05MB |
| Kygo (Ft Kodaline) – Raging – Str8Cut-1.0 – (Cln – 100 Bpm – B2-F# Maj) – (Int Sng Out) | 03:58 | 9.11MB |
| Lady Antebellum – Need You Now – Str8Cut-1.0 – (Cln – 110 Bpm – A1-G# Min) – (Int Instl Sng Out) | 04:09 | 9.51MB |
| Mally Mall (Ft French Montana’ Push T’ Sean K) – Wake Up In It – 9Inch-1.0 – (Dty – 102 Bpm – A4-F Min) – (Int Brk Sng Out Instl Out) | 05:01 | 11.49MB |
| Mark Morrison – Return Of The Mac – Partyup-2.0 – (Cln – 96 Bpm – A7-D Min) – (Int Brk Sng Instl Out) | 04:40 | 10.72MB |
| Method Man (Ft Redman) – You – Partyup-1.0 Dty – (Dty – 98 Bpm – A7-D Min) – (Int Brk Sng Out) | 04:39 | 10.64MB |
| Method Man (Ft Redman) – You – Str8Cut-1.0 Dty – (Dty – 98 Bpm – A7-D Min) – (Int Sng Out) | 04:39 | 10.64MB |
| Michael Jackson – Who Is It – Partyup-1.0 – (Cln – 103 Bpm – A7-D Min) – (Int 64Brk Sng Out) | 04:02 | 9.25MB |
| Norega (Ft Capone) – Invicible – Str8Cut-1.0 Dty – (Dty – 97 Bpm – A4-F Min) – (Int Sng Out) | 04:33 | 10.42MB |
| Oasis – Wonderwall – Partyup-1.0 – (Cln – 96 Bpm – A8-A Min) – (Int 16Brbt Sng Out) | 05:21 | 12.25MB |
| P Diddy – Public Enemy #1 – Str8Cut-1.0 Dty – (Dty – 101 Bpm – A1-G# Min) – (Int Sng Out) | 04:47 | 10.96MB |
| Public Announcement – Mamacita – Partyup-1.1 Dty – (Dty – 95 Bpm – A6-G Min) – (Int Brk Brk Sng Brk Out) | 05:14 | 11.99MB |
| R Kelly (Ft Jay Z) – Take You Home With Me – Str8Cut-1.0 Dty – (Dty – 94 Bpm – A9-E Min) – (Int Sng Out) | 03:55 | 8.98MB |
| Rayven Justice (Ft Jonn Hart’ Teeflii) – Tempting – Str8Cut-1.0 Dty – (Dty – 98 Bpm – A11-F# Min) – (Int Sng Out) | 03:30 | 8.05MB |
| Rayven Justice (Ft Jonn Hart’ Teeflii) – Tempting – Str8Cut-1.0 Dty – (Dty – 98 Bpm – A11-F# Min) – (Int Sng Out) 2 | 03:30 | 8.05MB |
| Slim (Of 112) (Ft Rich Homie Quan) – Never Break Up – Str8Cut-1.0 – (Cln – 87 Bpm – A4-F Min) – (Int Sng Out) | 03:52 | 8.85MB |
| Slim (Of 112) (Ft Rich Homie Quan) – Never Break Up – Str8Cut-1.0 Dty – (Dty – 87 Bpm – A4-F Min) – (Int Sng Out) | 03:52 | 8.85MB |
| Twista (Ft Anthony Hamilton) – Sunshine – Str8Cut-1.0 – (Cln – 99 Bpm – A9-E Min) – (Int Sng Out) | 03:54 | 8.93MB |
| Tyga (Ft Chris Brown) – Rumorz – Str8Cut-1.0 – (Cln – 100 Bpm – A3-A# Min) – (Int Sng Out) | 03:51 | 8.85MB |
| Tyga (Ft Chris Brown) – Rumorz – Str8Cut-1.0 Dty – (Dty – 100 Bpm – A3-A# Min) – (Int Sng Out) | 03:51 | 8.85MB |
| Usher (Ft Ludacris’ Lil Jon) – Yeah – Partyup-1.0 – (Dty – 105 Bpm – A6-G Min) – (Int Brk Sng Out ) | 05:20 | 12.23MB |
| Zara Larsson (Ft Tinie Tempah) – Lush Life (Dancehall Remix) – Str8Cut-1.0 – (Cln – 98 Bpm – A5-C Min) – (Int Sng Out) | 03:49 | 8.75MB |
This release is no longer available for download or via FTP.
