| Name | Key | BPM | Length | Size |
|---|---|---|---|---|
| 10Cc – I’m Not In Love | 135 | 06:00 | 13.77MB | |
| 10Cc – Rubber Bullits | 145 | 04:42 | 10.79MB | |
| 2Pac Feat. Elton John – Ghetto Gospel | 0 | 03:58 | 9.09MB | |
| 4 Non Blondes – What’s Up | 0 | 04:55 | 11.33MB | |
| A-Ha – The Sun Always Shines On Tv | 0 | 05:05 | 11.67MB | |
| Abba – Does Your Mother Know | 136 | 03:13 | 7.38MB | |
| Abba – Super Trouper | 119 | 04:13 | 9.66MB | |
| Abba – Take A Chance On Me | 106 | 04:05 | 9.37MB | |
| Abc – Poison Arrow | 126 | 03:24 | 7.81MB | |
| Ace Of Base – The Sign | 97 | 09:06 | 20.89MB | |
| Adam & The Ants – Antmusic | 81 | 03:34 | 8.18MB | |
| Afroman – Because I Got High | 0 | 03:04 | 7.06MB | |
| Al Green – Let’s Stay Together | 100 | 04:41 | 10.76MB | |
| Alan Price Set – Hi’ Lili’ Hi-Lo | 141 | 02:46 | 6.37MB | |
| Alex Party – Don’t Give Me Your Life | 128 | 03:17 | 7.72MB | |
| Alice Cooper – School’s Out | 133 | 03:27 | 7.92MB | |
| Altered Images – Happy Birthday | 156 | 03:01 | 6.92MB | |
| Alvin Stardust – My Coo-Ca-Choo | 133 | 02:48 | 6.42MB | |
| Amen Corner – (If Paradise Is) Half As Nice | 112 | 02:48 | 6.45MB | |
| Amen Corner – Bend Me Shape Me | 132 | 02:38 | 2.52MB | |
| Amen Corner – High In The Sky | 135 | 02:56 | 6.74MB | |
| Amy Macdonald – Mr Rock & Roll | 111 | 03:33 | 8.14MB | |
| Amy Winehouse – Rehab | 146 | 03:32 | 8.11MB | |
| Andy Kim – Rock Me Gently | 121 | 03:28 | 7.95MB | |
| Ann Lee – 2 Times | 130 | 03:47 | 8.68MB | |
| Ashton’ Gardner & Dyke – The Resurrection Shuffle | 99 | 03:11 | 7.32MB | |
| Atomic Kitten – The Tide Is High (Get The Feeling) | 104 | 03:26 | 7.89MB | |
| Atomic Kitten Feat. Kool & The Gang – Ladies Night | 112 | 03:05 | 7.07MB | |
| Average White Band – Let’s Go Round Again | 127 | 04:27 | 10.21MB | |
| Aztec Camera – Somewhere In My Heart | 134 | 03:50 | 8.79MB | |
| B-Witched – C’est La Vie | 0 | 02:54 | 6.66MB | |
| Baccara – Yes Sir’ I Can Boogie | 122 | 04:33 | 10.44MB | |
| Bachman-Turner Overdrive – You Ain’t Seen Nothing Yet | 118 | 03:31 | 8.06MB | |
| Backstreet Boys – Everybody (Backstreet’s Back) | 108 | 04:47 | 11.14MB | |
| Bad Manners – Can Can | 155 | 02:49 | 6.48MB | |
| Bad Manners – Lip Up Fatty | 146 | 02:46 | 6.35MB | |
| Baha Men – Who Let The Dogs Out | 126 | 02:53 | 6.82MB | |
| Bananarama – I Want You Back | 124 | 03:44 | 8.57MB | |
| Bananarama – Love In The First Degree | 119 | 03:29 | 8.00MB | |
| Barry Blue – Do You Wanna Dance | 129 | 03:52 | 8.86MB | |
| Barry Ryan – Eloise | 133 | 05:31 | 12.63MB | |
| Barry White – Just The Way You Are | 115 | 04:48 | 11.01MB | |
| Basshunter – Now You’re Gone | 148 | 02:26 | 5.59MB | |
| Beats International Feat. Lindy Layton – Dub Be Good To Me | 96 | 03:58 | 9.09MB | |
| Bee Gees – Jive Talkin’ | 106 | 03:41 | 8.46MB | |
| Bee Gees – Massachusetts | 103 | 02:25 | 2.93MB | |
| Bee Gees – Tragedy | 118 | 05:04 | 11.60MB | |
| Belinda Carlisle – (We) Want The Same Thing | 131 | 04:13 | 9.66MB | |
| Benny Benassi Presents The Biz – Satisfaction | 130 | 02:23 | 5.68MB | |
| Big Fun – Blame It On The Boogie | 118 | 03:29 | 8.00MB | |
| Big Mountain – Baby I Love Your Way | 148 | 05:40 | 13.03MB | |
| Bill Withers – Lovely Day | 98 | 04:01 | 9.23MB | |
| Billy Fury – Halfway To Paradise | 123 | 02:27 | 2.34MB | |
| Billy J. Kramer & The Dakotas – Bad To Me | 128 | 02:18 | 5.27MB | |
| Billy J. Kramer & The Dakotas – Do You Want To Know A Secret | 139 | 02:00 | 4.62MB | |
| Billy Joel – Tell Her About It | 91 | 03:48 | 8.73MB | |
| Billy Ocean – Get Outta My Dreams’ Get Into My Car | 117 | 04:43 | 10.82MB | |
| Billy Ocean – When The Going Gets Tough’ The Tough Get Going | 122 | 04:07 | 9.43MB | |
| Black Eyed Peas – Where Is The Love | 94 | 04:31 | 10.36MB | |
| Blink 182 – All The Small Things | 149 | 02:46 | 6.36MB | |
| Blondie – Call Me | 143 | 03:48 | 8.75MB | |
| Blue – One Love | 95 | 03:25 | 7.85MB | |
| Blue Pearl – Naked In The Rain | 115 | 03:52 | 9.03MB | |
| Bob Sinclar & Cutee Feat. Dollarman’ Big Ali & Makedah – Rock This Party (Everybody Dance Now) | 128 | 03:16 | 7.50MB | |
| Bobby Darin – Things | 87 | 02:34 | 3.07MB | |
| Bobby Vee – Rubber Ball | 150 | 02:19 | 2.22MB | |
| Bobby Vee – Take Good Care Of My Baby | 0 | 02:36 | 5.99MB | |
| Bobby Vee – The Night Has A Thousand Eyes | 99 | 02:34 | 5.88MB | |
| Bodyrockers – I Like The Way | 0 | 03:57 | 7.26MB | |
| Bodyrox Feat. Luciana – Yeah Yeah | 126 | 02:38 | 6.07MB | |
| Bon Jovi – It’s My Life | 120 | 03:44 | 8.58MB | |
| Bon Jovi – Keep The Faith | 118 | 05:41 | 13.02MB | |
| Bon Jovi – You Give Love A Bad Name | 121 | 04:01 | 7.39MB | |
| Boney M – Daddy Cool | 125 | 03:25 | 7.83MB | |
| Bonnie Tyler – Holding Out For A Hero | 149 | 04:21 | 9.97MB | |
| Booker T & The Mg’s – Green Onions | 135 | 02:50 | 6.50MB | |
| Booty Luv – Shine | 126 | 03:22 | 7.74MB | |
| Boyzone – No Matter What | 93 | 04:33 | 10.44MB | |
| Boyzone – Picture Of You | 117 | 03:29 | 8.18MB | |
| Boz Scaggs – Lido Shuffle | 141 | 03:40 | 8.43MB | |
| Brian May – Driven By You | 132 | 04:10 | 9.54MB | |
| Brian Poole & The Tremeloes – Do You Love Me | 83 | 02:24 | 2.21MB | |
| Brian Poole & The Tremeloes – Twist & Shout | 156 | 02:02 | 4.66MB | |
| Britney Spears – Gimme More | 113 | 04:13 | 9.67MB | |
| Britney Spears – Oops! I Did It Again | 95 | 03:31 | 8.07MB | |
| Brother Beyond – The Harder I Try | 130 | 03:28 | 7.96MB | |
| Brotherhood Of Man – Figaro | 129 | 02:48 | 6.42MB | |
| Bruce Channel – Hey Baby | 130 | 02:24 | 2.93MB | |
| Bryan Adams Feat. Melanie C – When You’re Gone | 125 | 03:25 | 7.83MB | |
| Bucks Fizz – The Land Of Make Believe | 86 | 03:49 | 8.78MB | |
| Buddy Holly – Brown Eyed Handsome Man | 96 | 02:03 | 4.72MB | |
| Busted – Year 3000 | 107 | 03:15 | 7.48MB | |
| Caesars – Jerk It Out | 134 | 03:14 | 7.44MB | |
| Cagedbaby – You’re Gorgeous | 124 | 03:39 | 8.38MB | |
| Calvin Harris – Acceptable In The 80’s | 128 | 03:31 | 8.08MB | |
| Cameo – Word Up | 117 | 04:02 | 9.45MB | |
| Candi Staton – Nights On Broadway | 102 | 03:20 | 7.64MB | |
| Carl Douglas – Kung Fu Fighting | 101 | 03:13 | 7.38MB | |
| Carole King – It Might As Well Rain Until September | 147 | 02:23 | 5.49MB | |
| Cascada – Everytime We Touch | 142 | 03:16 | 7.50MB | |
| Cat Stevens – I’m Gonna Get Me A Gun | 140 | 02:10 | 4.97MB | |
| Catatonia – Mulder & Scully | 108 | 03:37 | 8.31MB | |
| Chad Jackson – Hear The Drummer Get Wicked | 108 | 03:42 | 8.47MB | |
| Chad Kroeger Feat. Josey Scott – Hero | 147 | 03:17 | 7.53MB | |
| Chaka Khan – I Feel For You | 125 | 04:06 | 9.42MB | |
| Charlotte Church – Crazy Chick | 135 | 03:06 | 7.10MB | |
| Cher – If I Could Turn Back Time | 0 | 03:53 | 8.89MB | |
| Chic – Good Times | 112 | 03:37 | 8.30MB | |
| Chicory Tip – Son Of My Father | 129 | 03:10 | 7.26MB | |
| Chris Andrews – Yesterday Man | 108 | 02:34 | 2.46MB | |
| Chris Farlowe – Out Of Time | 125 | 03:38 | 4.06MB | |
| Cliff Bennett & The Rebel Rousers – Got To Get You Into My Life | 140 | 02:33 | 3.07MB | |
| Cliff Richard & The Shadows – I Could Easily Fall (In Love With You) | 151 | 02:54 | 6.65MB | |
| Cliff Richard & The Shadows – The Young Ones | 137 | 03:09 | 7.25MB | |
| Cliff Richard – Wired For Sound | 157 | 03:36 | 8.27MB | |
| Climax Blues Band – Couldn’t Get It Right | 102 | 03:07 | 7.17MB | |
| Climie Fisher – Love Changes Everything | 111 | 04:27 | 10.22MB | |
| Coast To Coast – (Do) The Hucklebuck | 89 | 02:31 | 5.80MB | |
| Coldplay – Yellow | 87 | 04:27 | 10.21MB | |
| Color Me Badd – I Wanna Sex You Up | 101 | 04:01 | 9.40MB | |
| Corinne Bailey-Rae – Put Your Records On | 0 | 03:36 | 8.24MB | |
| Crazy Elephant – Gimme Gimme Good Lovin’ | 137 | 02:00 | 4.59MB | |
| Crispian St. Peters – You Were On My Mind | 124 | 02:41 | 6.17MB | |
| Culture Beat – Mr Vain | 133 | 04:05 | 9.37MB | |
| Cutting Crew – (I Just) Died In Your Arms | 125 | 04:33 | 10.42MB | |
| Cyndi Lauper – Time After Time | 130 | 04:03 | 9.28MB | |
| D.n.a. Feat. Suzanne Vega – Tom’s Diner | 99 | 03:45 | 8.59MB | |
| Dana Dawson – 3 Is Family | 108 | 03:38 | 8.35MB | |
| Dario G – Sunchyme | 133 | 03:55 | 9.18MB | |
| Darts – Come Back My Love | 147 | 02:30 | 5.76MB | |
| Darude – Sandstorm | 136 | 03:45 | 8.79MB | |
| Dave Dee’ Dozy’ Beaky’ Mick & Tich – Hold Tight | 126 | 02:44 | 6.30MB | |
| David Bowie & Mick Jagger – Dancing In The Street | 131 | 03:09 | 7.24MB | |
| David Bowie – Rebel Rebel | 126 | 04:29 | 10.29MB | |
| David Essex – Hold Me Close | 127 | 03:54 | 8.99MB | |
| Deacon Blue – Twist & Shout | 135 | 03:32 | 8.09MB | |
| Deep Blue Something – Breakfast At Tiffany’s | 110 | 04:19 | 9.93MB | |
| Def Leppard – Animal | 120 | 04:04 | 9.33MB | |
| Def Leppard – Let’s Get Rocked | 92 | 04:55 | 11.29MB | |
| Deniece Williams – Let’s Hear It For The Boy | 123 | 04:18 | 9.85MB | |
| Depeche Mode – Enjoy The Silence | 113 | 00:57 | 2.40MB | |
| Desmond Dekker – You Can Get It If You Really Want | 128 | 02:36 | 5.99MB | |
| Detroit Emeralds – Feel The Need In Me | 118 | 03:40 | 8.41MB | |
| Diana Ross – Why Do Fools Fall In Love | 80 | 02:55 | 6.71MB | |
| Dodgy – Good Enough | 112 | 03:47 | 8.69MB | |
| Don Henley – The Boys Of Summer | 89 | 04:44 | 10.86MB | |
| Don Pablo’s Animals – Venus | 126 | 03:29 | 7.98MB | |
| Donna Summer – I Feel Love | 126 | 03:45 | 8.60MB | |
| Donna Summer – Love’s Unkind | 127 | 04:26 | 10.18MB | |
| Dr. Alban – It’s My Life | 129 | 04:00 | 9.37MB | |
| Duffy – Mercy | 130 | 03:40 | 8.42MB | |
| Duran Duran – Rio | 0 | 04:50 | 8.89MB | |
| Duran Duran – The Reflex | 0 | 04:25 | 8.12MB | |
| Dusty Springfield – In The Middle Of Nowhere | 150 | 02:44 | 6.27MB | |
| Dusty Springfield – You Don’t Have To Say You Love Me | 150 | 02:47 | 6.38MB | |
| Earth’ Wind & Fire – After The Love Has Gone | 121 | 04:26 | 10.16MB | |
| Earth’ Wind & Fire – September | 125 | 03:35 | 8.24MB | |
| Eddie Cochran – Three Steps To Heaven | 132 | 02:26 | 2.95MB | |
| Edison Lighthouse – Love Grows (Where My Rosemary Goes) | 111 | 02:47 | 6.41MB | |
| Edwin Starr – Contact | 130 | 03:40 | 8.43MB | |
| Edwin Starr – H.a.p.p.y. Radio | 136 | 03:20 | 7.65MB | |
| Edwyn Collins – A Girl Like You | 126 | 03:54 | 8.95MB | |
| Electric Light Orchestra – Shine A Little Love | 133 | 04:10 | 9.55MB | |
| Elton John – Saturday Night’s Alright For Fighting | 152 | 04:52 | 11.15MB | |
| Elton John Band – Philadelphia Freedom | 125 | 05:19 | 12.19MB | |
| Elvis Presley – Can’t Help Falling In Love | 134 | 02:58 | 6.81MB | |
| Elvis Presley – Way Down | 147 | 02:36 | 5.96MB | |
| Eminem – My Name Is.. | 86 | 04:05 | 9.38MB | |
| En Vogue – My Lovin’ | 98 | 03:55 | 9.00MB | |
| Engelbert Humperdinck – A Man Without Love | 112 | 03:17 | 7.54MB | |
| Enrique Iglesias – Do You Know (The Ping Pong Song) | 115 | 03:37 | 8.31MB | |
| Enrique Iglesias – Hero | 152 | 04:11 | 9.60MB | |
| Erasure – Blue Savannah | 135 | 04:17 | 9.83MB | |
| Erasure – Love To Hate You | 120 | 03:54 | 8.94MB | |
| Erasure – Sometimes | 0 | 04:20 | 9.95MB | |
| Eric Prydz – Call On Me | 126 | 02:49 | 6.63MB | |
| Europe – The Final Countdown | 118 | 03:54 | 8.96MB | |
| Eurythmics & Aretha Franklin – Sisters Are Doin’ It For Themselves | 136 | 04:53 | 11.19MB | |
| Extreme – More Than Words | 92 | 03:58 | 9.09MB | |
| Fast Food Rockers – Fast Food Song | 130 | 03:08 | 7.19MB | |
| Fatboy Slim – The Rockafeller Skank | 153 | 03:54 | 8.96MB | |
| Fatman Scoop Feat. The Crooklyn Clan – Be Faithful | 101 | 01:18 | 3.18MB | |
| Felice Taylor – I Feel Love Comin’ On | 122 | 02:53 | 6.61MB | |
| Fergie – Big Girls Don’t Cry (Personal) | 113 | 04:28 | 10.23MB | |
| Fine Young Cannibals – She Drives Me Crazy | 109 | 03:35 | 8.42MB | |
| Five – Everybody Get Up | 96 | 03:03 | 7.00MB | |
| Five Star – System Addict | 126 | 04:01 | 9.22MB | |
| Foreigner – I Want To Know What Love Is | 81 | 05:05 | 11.66MB | |
| Fountains Of Wayne – Stacy’s Mom | 118 | 03:16 | 7.48MB | |
| Fourmost – A Little Loving | 157 | 02:04 | 4.75MB | |
| Fragma – Toca’s Miracle | 135 | 03:21 | 7.70MB | |
| Frankie Valli – Grease | 109 | 03:18 | 7.58MB | |
| Franz Ferdinand – Take Me Out | 105 | 03:31 | 4.85MB | |
| Freddie & The Dreamers – I’m Telling You Now | 143 | 02:06 | 4.84MB | |
| Freddie Mercury – Living On My Own (Re-Mix) | 124 | 03:36 | 8.25MB | |
| Gabrielle – Out Of Reach | 122 | 03:16 | 7.52MB | |
| Gala – Freed From Desire | 129 | 03:33 | 8.31MB | |
| Gene Pitney – Twenty Four Hours To Tulsa | 80 | 02:56 | 6.72MB | |
| George Mccrae – Rock Your Baby | 104 | 03:18 | 7.59MB | |
| George Michael – Freedom | 92 | 06:28 | 14.81MB | |
| Gerry & The Pacemakers – I Like It | 149 | 02:12 | 5.05MB | |
| Gerry Rafferty – Baker Street | 121 | 04:05 | 9.36MB | |
| Gilbert O’sullivan – Get Down | 124 | 02:40 | 6.11MB | |
| Girls Aloud – I Think We’re Alone Now | 133 | 03:15 | 7.48MB | |
| Girls Aloud – Jump | 134 | 03:38 | 8.33MB | |
| Gladys Night & The Pips – Baby Don’t Change Your Mind | 113 | 03:10 | 7.26MB | |
| Glenn Frey – The Heat Is On | 151 | 03:48 | 6.96MB | |
| Gloria Estefan And Miami Sound Machine – 1 2 3 | 127 | 03:34 | 8.18MB | |
| Gloria Gaynor – Never Can Say Goodbye | 127 | 03:24 | 7.83MB | |
| Gloria Gaynor – Reach Out’ I’ll Be There | 123 | 03:04 | 7.06MB | |
| Gloworm – Carry Me Home | 127 | 03:38 | 8.35MB | |
| Go West – We Close Our Eyes | 130 | 03:53 | 9.08MB | |
| Gorillaz – Dare | 120 | 04:05 | 9.37MB | |
| Gossip – Standing In The Way Of Control | 119 | 04:16 | 9.77MB | |
| Gwen Stefani – What You Waiting For | 136 | 03:20 | 7.65MB | |
| Gym Class Heroes Feat. Patrick Stump – Cupid’s Chokehold | 80 | 03:58 | 9.09MB | |
| Haddaway – What Is Love | 124 | 05:05 | 11.71MB | |
| Harold Marvin & The Blue Notes Feat. Theodore Pendergrass – Don’t Leave Me This Way | 118 | 03:53 | 8.90MB | |
| Heatwave – Always & Forever | 155 | 04:49 | 11.05MB | |
| Heatwave – Boogie Nights | 119 | 03:36 | 8.25MB | |
| Heavy D & The Boyz – Now That We Found Love | 120 | 04:16 | 9.77MB | |
| Heinz – Just Like Eddie | 81 | 02:37 | 6.01MB | |
| Hellogoodbye – Here (In Your Arms) | 126 | 03:37 | 8.32MB | |
| Herman’s Hermits – There’s A Kind Of Hush | 128 | 02:32 | 5.84MB | |
| Hi Tack – Say Say Say (Waiting 4 U) | 129 | 02:41 | 6.15MB | |
| Hot Chocolate – Every 1’s A Winner | 0 | 04:31 | 10.36MB | |
| Hot Chocolate – It Started With A Kiss | 112 | 03:59 | 9.15MB | |
| Hues Corporation – Rock The Boat | 107 | 03:43 | 8.54MB | |
| Ian Dury & The Blockheads – Hit Me With Your Rhythm Stick | 104 | 03:42 | 8.51MB | |
| Ida Corr Vs Fedde Le Grand – Let Me Think About It | 129 | 02:30 | 5.76MB | |
| Infernal – From Paris To Berlin | 126 | 02:50 | 6.50MB | |
| Ini Kamoze – Here Comes The Hotstepper | 100 | 04:10 | 3.87MB | |
| Inspiral Carpets – This Is How It Feels | 122 | 03:10 | 7.26MB | |
| J. Geils Band – Centerfold | 114 | 03:35 | 8.24MB | |
| James Blunt – You’re Beautiful | 82 | 03:18 | 7.59MB | |
| Jamiroquai – Virtual Insanity | 92 | 04:01 | 9.22MB | |
| Jane Wiedlin – Rush Hour | 143 | 03:58 | 9.10MB | |
| Janet Jackson – Together Again | 123 | 04:06 | 9.42MB | |
| Jason Donovan – Any Dream Will Do | 126 | 03:48 | 8.73MB | |
| Jigsaw – Sky High | 135 | 02:51 | 6.54MB | |
| Jim Reeves – I Love You Because | 111 | 02:42 | 6.22MB | |
| Jimmy James & The Vagabonds – Now Is The Time | 128 | 03:31 | 8.09MB | |
| Jimmy Ruffin – What Becomes Of The Broken Hearted | 99 | 02:53 | 6.62MB | |
| Joan Jett & The Blackhearts – I Love Rock ‘n’ Roll | 96 | 02:54 | 6.66MB | |
| John Fred & His Playboy Band – Judy In Disguise (With Glasses) | 82 | 02:49 | 6.49MB | |
| John Parr – St. Elmo’s Fire | 111 | 03:55 | 9.00MB | |
| John Travolta – Greased Lightnin’ | 80 | 03:16 | 7.49MB | |
| Johnny Burnette – You’re Sixteen | 157 | 01:57 | 2.52MB | |
| Johnny Johnson & The Bandwagon – (Blame It) On The Pony Express | 117 | 02:55 | 6.70MB | |
| Johnny Johnson & The Bandwagon – Breakin’ Down The Walls Of Heartache | 148 | 02:35 | 5.92MB | |
| Johnny Kidd & The Pirates – I’ll Never Get Over You | 144 | 02:05 | 4.80MB | |
| Johnny Nash – I Can See Clearly Now | 123 | 02:40 | 6.12MB | |
| Johnny Preston – Cradle Of Love | 118 | 02:15 | 5.19MB | |
| Johnny Tillotson – Poetry In Motion | 141 | 02:25 | 5.56MB | |
| Junior – Mama Used To Say | 110 | 03:33 | 8.17MB | |
| Junior Senior – Move Your Feet | 119 | 02:58 | 6.81MB | |
| Justin Timberlake – Rock Your Body | 101 | 04:25 | 10.14MB | |
| Kaiser Chiefs – Everyday I Love You Less & Less | 80 | 03:36 | 8.28MB | |
| Kajagoogoo – Too Shy | 108 | 03:40 | 8.40MB | |
| Kanye West – Stronger | 104 | 04:22 | 8.03MB | |
| Kate Nash – Foundations | 85 | 03:43 | 8.52MB | |
| Kc & The Sunshine Band – Queen Of Clubs | 133 | 03:16 | 7.49MB | |
| Kelis – Milkshake | 113 | 03:05 | 7.08MB | |
| Kelly Clarkson – Since U Been Gone | 131 | 03:08 | 7.21MB | |
| Kelly Marie – Feels Like I’m In Love | 121 | 03:14 | 7.42MB | |
| Kenny Thomas – Thinking About Your Love | 96 | 04:25 | 10.13MB | |
| Kid Creole & The Coconuts – Annie’ I’m Not Your Daddy | 111 | 03:46 | 8.64MB | |
| Kim Appleby – Don’t Worry | 123 | 03:29 | 8.00MB | |
| Kim Wilde – Chequered Love | 91 | 03:20 | 7.64MB | |
| Kiss – Crazy Crazy Nights | 122 | 03:43 | 8.55MB | |
| Kool & The Gang – Get Down On It | 109 | 04:49 | 11.04MB | |
| Kraftwerk – The Model | 124 | 03:40 | 8.60MB | |
| Kt Tunstall – Suddenly I See | 101 | 03:17 | 7.53MB | |
| Kylie Minogue & Jason Donovan – Especially For You | 80 | 03:59 | 9.31MB | |
| Kylie Minogue – I Believe In You | 121 | 03:19 | 7.63MB | |
| Kylie Minogue – Shocked | 122 | 03:06 | 7.13MB | |
| Kylie Minogue – Spiining Around | 120 | 03:26 | 7.86MB | |
| Kym Sims – Too Blind To See It | 119 | 03:31 | 8.24MB | |
| Las Ketchup – The Ketchup Song (Asereje) | 93 | 03:29 | 7.98MB | |
| Laura Branigan – Gloria | 132 | 04:30 | 10.33MB | |
| Leann Rimes – Can’t Fight The Moonlight | 98 | 03:33 | 8.17MB | |
| Len Barry – 1-2-3 | 126 | 02:23 | 5.46MB | |
| Lenny Kravitz – Are You Gonna Go My Way | 129 | 03:31 | 8.06MB | |
| Leo Sayer – You Make Me Feel Like Dancing | 96 | 03:35 | 8.23MB | |
| Leona Lewis – Bleeding Love | 104 | 04:21 | 9.99MB | |
| Leroy Van Dyke – Walk On By | 134 | 02:19 | 5.32MB | |
| Lesley Gore – It’s My Party | 128 | 02:19 | 2.22MB | |
| Liberty X – Just A Little | 104 | 03:52 | 8.86MB | |
| Linda Lewis – It’s In His Kiss | 122 | 03:19 | 7.60MB | |
| Lipps Inc. – Funky Town | 123 | 03:57 | 9.07MB | |
| Liquid Gold – Dance Yourself Dizzy | 131 | 04:01 | 9.20MB | |
| Londonbeat – I’ve Been Thinking About You | 114 | 03:46 | 8.66MB | |
| Lonnie Gordon – Happenin’ All Over Again | 124 | 03:22 | 7.72MB | |
| Los Bravos – Black Is Black | 127 | 02:57 | 2.81MB | |
| Louis Armstrong – What A Wonderful World | 108 | 02:21 | 2.87MB | |
| Lulu – The Boat That I Row | 114 | 02:50 | 2.60MB | |
| M – Pop Muzik | 111 | 04:50 | 11.11MB | |
| M People – One Night In Heaven | 123 | 04:22 | 10.03MB | |
| M People – Search For The Hero | 100 | 04:09 | 9.52MB | |
| Madison Avenue – Don’t Call Me Baby | 125 | 03:48 | 8.89MB | |
| Madness – One Step Beyond | 155 | 02:17 | 5.26MB | |
| Madness – Our House | 123 | 02:59 | 6.87MB | |
| Madonna – Beautiful Stranger | 122 | 03:56 | 9.03MB | |
| Madonna – Crazy For You | 95 | 03:41 | 8.47MB | |
| Madonna – Hanky Panky | 85 | 03:56 | 9.04MB | |
| Magic Numbers – Forever Lost | 148 | 04:00 | 9.18MB | |
| Manfred Mann – If You Gotta Go’ Go Now | 131 | 02:30 | 5.75MB | |
| Manfred Mann – Mighty Quinn | 92 | 02:47 | 6.41MB | |
| Maria Mckee – Show Me Heaven | 156 | 03:49 | 8.75MB | |
| Maria Vidal – Body Rock | 120 | 03:39 | 8.37MB | |
| Mark Ronson Feat. Amy Winehouse – Valerie | 106 | 03:36 | 8.27MB | |
| Mark Ronson Feat. Daniel Merriweather – Stop Me | 118 | 03:51 | 8.82MB | |
| Maroon 5 – Makes Me Wonder | 114 | 03:30 | 8.04MB | |
| Marshall Hain – Dancing In The City | 104 | 03:37 | 8.33MB | |
| Martha Reeves & The Vandellas – (Love Is Like A) Heatwave | 84 | 02:44 | 6.28MB | |
| Marv Johnson – I’ll Pick A Rose For My Rose | 105 | 02:38 | 6.07MB | |
| Marvin Gaye & Tammi Terrell – The Onion Song | 130 | 02:56 | 6.72MB | |
| Marvin Gaye – I Heard It Through The Grapevine | 119 | 03:11 | 2.92MB | |
| Marvin Gaye – Sexual Healing | 95 | 04:03 | 9.30MB | |
| Mason Vs Princess Superstar – Perfect (Exceeder) | 128 | 02:39 | 6.10MB | |
| Maxine Nightingale – Right Back Where We Started From | 148 | 03:12 | 7.35MB | |
| Mcfly – 5 Colours In Her Hair | 98 | 00:25 | 1.19MB | |
| Mcfly – Don’t Stop Me Now | 100 | 03:22 | 7.73MB | |
| Meck Feat. Leo Sayer – Thunder In My Heart Again | 129 | 03:07 | 7.16MB | |
| Mel & Kim – Respectable | 122 | 03:20 | 7.66MB | |
| Melba Moore – This Is It | 119 | 03:29 | 7.98MB | |
| Miami Sound Machine – Dr. Beat | 118 | 04:19 | 9.90MB | |
| Middle Of The Road – Chirpy Chirpy Cheep Cheep | 126 | 02:55 | 6.70MB | |
| Mika – Big Girl (You Are Beautiful) | 116 | 03:09 | 7.24MB | |
| Mika – Grace Kelly | 122 | 03:08 | 7.20MB | |
| Modern Romance – Best Years Of Our Lives | 119 | 02:34 | 5.88MB | |
| Modjo – Lady (Hear Me Tonight) | 130 | 03:31 | 8.27MB | |
| Mud – The Cat Crept In | 87 | 03:59 | 9.13MB | |
| Mungo Jerry – Long Legged Woman Dressed In Black | 82 | 02:54 | 6.65MB | |
| N-Joi – Anthem | 0 | 03:58 | 3.66MB | |
| Nancy & Frank Sinatra – Something Stupid | 104 | 02:39 | 6.07MB | |
| Natalie Imbruglia – Torn | 96 | 04:04 | 9.52MB | |
| Natasha Bedingfield – These Words | 97 | 03:34 | 8.20MB | |
| Neil Diamond – Cracklin’ Rosie | 128 | 02:55 | 6.71MB | |
| Nelly – Hot In Here | 107 | 03:48 | 8.71MB | |
| Nessa Amorosi – Absolutely Everybody | 0 | 03:44 | 8.57MB | |
| New Kids On The Block – Tonight | 149 | 03:25 | 7.83MB | |
| New Kids On The Block – You Got It (The Right Stuff) | 111 | 04:13 | 9.69MB | |
| New Radicals – You Get What You Give | 114 | 04:39 | 10.65MB | |
| Newton Faulkner – Dream Catch Me | 118 | 03:56 | 9.01MB | |
| Nickelback – Rockstar | 144 | 04:13 | 9.68MB | |
| Nigel & Marvin – Follow Da Leader | 133 | 02:36 | 5.99MB | |
| No Mercy – Where Do You Go | 127 | 05:07 | 11.77MB | |
| Oasis – Lyla | 121 | 05:11 | 11.90MB | |
| Oasis – Whatever | 90 | 06:20 | 14.51MB | |
| Oceanic – Insanity | 122 | 04:10 | 9.55MB | |
| Odyssey – Going Back To My Roots | 107 | 05:26 | 12.63MB | |
| Oleta Adams – Get Here | 109 | 04:32 | 10.41MB | |
| Orson – No Tomorrow | 124 | 02:47 | 6.39MB | |
| Paper Lace – Billy’ Don’t Be A Hero | 115 | 04:01 | 9.20MB | |
| Pat Boone – Speedy Gonzales | 0 | 02:29 | 5.70MB | |
| Pet Shop Boys – Where The Streets Have No Name (Can’t Take My Eyes Off You) | 129 | 04:25 | 10.14MB | |
| Phats & Small – Turn Around | 132 | 03:30 | 8.02MB | |
| Phil Collins – Something Happened On The Way To Heaven | 115 | 04:48 | 11.02MB | |
| Phyllis Nelson – Move Closer | 81 | 04:00 | 9.18MB | |
| Piranhas – Tom Hark | 149 | 01:06 | 2.73MB | |
