| Name | Length | Size |
|---|---|---|
| 01-Total Ft. Notorious B.i.g.-Can’t You See (X-Mix Short Cut)-86 | 02:39 | 6.09MB |
| 02-Ll Cool J-I Can’t Live Without My Radio (X-Mix Short Cut)-90 | 02:16 | 5.21MB |
| 03-Iyaz-Replay (X-Mix Short Cut)-91 | 02:50 | 6.51MB |
| 04-Beenie Man-Romie (X-Mix Short Cut)-91 | 02:41 | 6.19MB |
| 05-Toni Braxton-You’re Makin Me High (X-Mix Short Cut)-92 | 03:00 | 6.89MB |
| 06-Jamie Foxx Ft. Red Hott-Blame It (X-Mix Short Cut)-93 | 03:10 | 7.28MB |
| 07-Dirtsman-Hot Dis Year (X-Mix Short Cut)-93 | 02:58 | 6.83MB |
| 08-Redd Foxx-Pose Off (X-Mix Short Cut)-93 | 03:00 | 6.89MB |
| 09-50 Cent-Baby By Me Vs No Games (X-Mix Short Cut)-95 | 03:25 | 7.86MB |
| 10-A Tribe Called Quest-Can I Kick It (X-Mix Short Cut)-96 | 02:41 | 6.17MB |
| 11-Red Rat-Dwayne (X-Mix Short Cut)-96 | 03:03 | 7.03MB |
| 12-Crooklyn Clan-Get Down Uptown (X-Mix Short Cut)-96 | 02:43 | 6.25MB |
| 13-Foxy Brown-Get Me Home (X-Mix Short Cut)-96 | 02:23 | 5.50MB |
| 14-Beyonce-Single Ladies (X-Mix Short Cut)-97 | 03:12 | 7.35MB |
| 15-Buju Banton-Batty Rider (X-Mix Short Cut)-98 | 02:55 | 6.73MB |
| 16-Dna Ft. Suzanne Vega-Tom’s Diner (X-Mix Short Cut)-99 | 02:37 | 6.05MB |
| 17-Nikki D-Daddy’s Little Girl (X-Mix Short Cut)-100 | 01:59 | 4.56MB |
| 18-Big City-In The Classic (X-Mix Short Cut)-100 | 02:37 | 6.03MB |
| 19-Various Artists-Insane In The Party Break (X-Mix Short Cut)-102 | 03:28 | 7.99MB |
| 20-Crooklyn Clan-Wanna Jump (X-Mix Short Cut) Dirty-107 | 03:04 | 7.05MB |
| 21-Fatman Scoop-The Way I Are (X-Mix Short Cut)-115 | 01:59 | 4.59MB |
| 22-Crooklyn Clan-Holla Ya Heard (X-Mix Short Cut)-116 | 02:15 | 5.20MB |
| 23-Black Eyed Peas-I Gotta Feeling Vs You Shook Me All Night Long (X-Mix Short Cut)-124 | 02:47 | 6.41MB |
| 24-Lady Gaga-Just Dance Vs Somebody S Watching Me (X-Mix Short Cut)-124 | 02:35 | 5.94MB |
This release is no longer available for download or via FTP.
