| Name | Key | BPM | Length | Size |
|---|---|---|---|---|
| 1997 – Launch | 130 | 03:50 | 8.82MB | |
| Animate – Decisions | 127 | 03:54 | 8.97MB | |
| Back2Black – Head In The Clouds | 124 | 03:54 | 8.97MB | |
| Belmont Boys – Pj | 124 | 03:52 | 8.88MB | |
| Beyonce – Summertime (Yuda Edit) | 100 | 03:53 | 8.91MB | |
| Blackbear – At My Worst | 137 | 03:51 | 8.84MB | |
| Catz N Dogz – First Night Out | 129 | 03:53 | 8.93MB | |
| Damzy – There For You | 133 | 03:51 | 8.86MB | |
| Dirtyloud – Boogie | 125 | 03:54 | 8.97MB | |
| Disclosure – Another Level | 131 | 03:52 | 8.90MB | |
| Doja Cat & Sza X Duke Dumont – Kiss Me More (Diggz Edit) | 125 | 03:55 | 9.00MB | |
| Eric Prydz – Pjanoo (Ray Montreal Edit) | 127 | 03:54 | 8.96MB | |
| G-Eazy & Kossisko – Running Wild (Tumblr Girls 2) | 144 | 03:52 | 8.90MB | |
| H.e.r. – Slide (Vandalized & Goodsick Edit) | 100 | 03:50 | 8.82MB | |
| Justin Bieber – Peaches (Jun Tanaka Edit) | 80 | 03:51 | 8.86MB | |
| Kanye West – Believe What I Say (Kue Remix) | 124 | 03:52 | 8.88MB | |
| Laidback Luke & Carta – Kong | 128 | 03:53 | 9.12MB | |
| Lauryn Hill – That Thing (Cashew Remix) | 124 | 03:52 | 8.89MB | |
| Loozbone – Get Loose | 124 | 03:56 | 9.02MB | |
| Malaa – Dont Talk (Knny Edit) | 124 | 03:54 | 8.95MB | |
| Morganj & Sonny Fodera – Get Down (Knny Edit) | 126 | 03:55 | 8.99MB | |
| Phibes – One Ting | 128 | 03:52 | 8.89MB | |
| Qlank – Freaky | 126 | 03:52 | 8.88MB | |
| Sade – Nothing Can Come Between Us (Pomo Edit) | 108 | 03:56 | 9.02MB | |
| Seth Hills & Minu – Solitude (Vip Edit) | 126 | 03:52 | 8.88MB | |
| Summer Walker – White Tee (Remi Oz & No1-Noah Edit) | 114 | 03:54 | 8.96MB | |
| Tcts’ Tough Love’ & Saint Wilder – Late Nights | 125 | 03:52 | 8.88MB | |
| The Kid Laroi X Justin Bieber – Stay (Retrovision Flip) | 130 | 03:50 | 8.82MB | |
| Tony H – Hot Potato | 127 | 03:54 | 8.96MB | |
| Wizkid’ Justin Bieber’ & Tems – Essence Remix | 104 | 03:51 | 8.86MB |
DaZone (22 Sep 2021)
- Files
- 30
- Total size
- 267.58MB
- Total duration
- 01:56:21
