| Name | Length | Size |
|---|---|---|
| Aint That Just The Way – Lutricia Mc Neal – Partyup-1.0 – (Cln – 87 Bpm – A9-E Min) – (Int Brk Sng Brk Out) | 05:41 | 13.04MB |
| At Night – Shakedown – Partyup-1.0 Dty – (Dty – 127 Bpm – A4-F Min) – (Int Brk Sng Brk Out) | 06:17 | 14.41MB |
| At Night – Shakedown – Str8Cut-1.0 – (Cln – 127 Bpm – A4-F Min) – (Int Sng Out) | 06:17 | 14.41MB |
| Back To Life (Live It Up) – Sean Kingston (Ft Ti) – 9Inch-1.0 – (Dty – 98 Bpm – A7-D Min) – (Int Brk Sng Brk Out) | 04:24 | 10.09MB |
| Best Of Top 40 2012 (127-128) – Dj Perry – Minimix-1.0 – (Cln – 127 Bpm – Various) – (Int Instl Sng Instl Out) | 25:06 | 57.48MB |
| Big Banana – Havana Brown (Ft R3Hab) – Str8Cut-1.0 Dty – (Dty – 128 Bpm – B2-F# Maj) – (Int 16Instl Sng Out) | 03:35 | 8.23MB |
| Big Pimpin – Jay Z (Ft Ugk) – Str8Cut-1.0 Dty – (Dty – 140 Bpm – A9-E Min) – (Int Sng Out) | 04:35 | 10.50MB |
| Bye Bye Bye – N Sync – Str8Cut-1.0 – (Cln – 86 Bpm – A1-G# Min) – (Int Sng Out) | 03:48 | 8.73MB |
| Clash – Alesso – Str8Cut-1.0 – (Cln – 126 Bpm – A7-D Min) – (Int Brkbt Sng Out) | 02:51 | 6.54MB |
| Dirty Dancing – Black Eyed Peas – Str8Cut-1.0 Dty – (Dty – 104 Bpm – A8-A Min) – (Int 16Instl Sng Out) | 04:28 | 10.25MB |
| Feel This Moment – Pitbull (Ft Christina Aguilera) – Transition-1.0 – (Cln – 100 Bpm – A8-A Min) – (Int Sng [100-Brkbt-136] Sng Out) | 04:18 | 9.88MB |
| Fresh – Beat System – Lytemix-1.0 – (Cln – 116 Bpm – A10-B Min) – (Int Brkbt Sng Brkbt Out) | 04:29 | 10.27MB |
| Funky Melody – Stevie B – Str8Cut-1.0 – (Cln – 122 Bpm – A6-G Min) – (Int Instl Sng Instl Out) | 06:25 | 14.70MB |
| Gasolina (Remix) – Daddy Yankee (Ft Lil Jon) – Str8Cut-1.0 – (Cln – 96 Bpm – A4-F Min) – (Int Sng Out) | 05:12 | 11.94MB |
| Go Missin – Usher – Lytemix-1.0 – (Cln – 69 Bpm – A4-F Min) – (Int Instl Sng Out) | 04:01 | 9.23MB |
| Goin In (Remix) – Jennifer Lopez (Ft Flo Rida’ Lil Jon) – Lytemix-1.0 – (Cln – 130 Bpm – A2-D# Min) – (Int Brkbt Sng 16Instl Out) | 04:42 | 10.78MB |
| Got Me Good – Ciara – Lytemix-1.0 – (Cln – 133 Bpm – A6-G Min) – (Int Brkbt Sng Out) | 04:20 | 9.92MB |
| Harlem Milkshake – Baauer Vs Kelis – Mashup-1.0 Dty – (Dty – 140 Bpm – A3-A# Min) – (Int Instl Brk Sng Brk Out) | 02:44 | 6.28MB |
| Harlem Shake – Baauer – Str8Cut-1.0 Dty – (Dty – 140 Bpm – A3-A# Min) – (Int Sng Out) | 02:44 | 6.28MB |
| Here I Am (Come And Take Me) – Ub40 – Lytemix-1.0 – (Cln – 96 Bpm – A4-F Min) – (Int Brkbt Chr Sng Brkbt Out) | 04:20 | 9.95MB |
| Honey – R Kelly (Ft Jay Z) – Str8Cut-1.0 – (Cln – 96 Bpm – A10-B Min) – (Int Sng Out) | 03:55 | 8.99MB |
| Honey – R Kelly (Ft Jay Z) – Str8Cut-1.0 Dty – (Dty – 96 Bpm – A10-B Min) – (Int Sng Out) | 03:55 | 8.99MB |
| Hovi Baby (Trackmasters Remix) – Jay Z – Str8Cut-1.0 – (Cln – 98 Bpm – A4-F Min) – (Int Sng Out) | 04:41 | 10.76MB |
| Hovi Baby (Trackmasters Remix) – Jay Z – Str8Cut-1.0 Dty – (Dty – 98 Bpm – A4-F Min) – (Int Sng Out) | 04:41 | 10.76MB |
| Hypnotizame – Wisin And Yandel (Ft Daddy Yankee) – Lytemix-1.0 – (Cln – 80 Bpm – A7-D Min) – (Int Sng Out) | 05:00 | 11.45MB |
| Im So Into You – Swv – Str8Cut-1.0 – (Cln – 99 Bpm – A2-D# Min) – (Int Sng Out) | 04:53 | 11.18MB |
| Its Gonna Be Me – N Sync – Str8Cut-1.0 – (Cln – 83 Bpm – A5-C Min) – (Int Sng Out) | 03:46 | 8.64MB |
| Just The Way (Playas Play) – Alfonzo Hunter (Ft Erick Sermon) – Partyup-1.0 – (Cln – 89 Bpm – A2-D# Min) – (Int Brk Sng Brk Out) | 05:01 | 11.51MB |
| Killing Me Softly – Fugees – Str8Cut-1.0 – (Cln – 93 Bpm – A8-A Min) – (Int Sng Out) | 04:07 | 9.45MB |
| La Musica – Officer & Elios – Str8Cut-1.0 – (Cln – 127 Bpm – A3-A# Min) – (Int Instl Sng Instl Out) | 06:21 | 14.55MB |
| Laid – James – Lytemix-1.0 – (Cln – 116 Bpm – B8-C Maj) – (Int Instl Sng Instl Out) | 03:19 | 7.60MB |
| Let It Roll – Flo Rida – Lytemix-1.0 – (Cln – 127 Bpm – A9-E Min) – (Int Instl Sng Instl Out) | 04:07 | 9.43MB |
| Lighters Up – Snoop Lion – Lytemix-1.0 Dty – (Dty – 74 Bpm – A8-A Min) – (Int Instl Sng Out) | 04:32 | 10.40MB |
| Like I Love You – Justin Timberlake (Ft Clipse) – Lytemix-1.0 – (Cln – 115 Bpm – A11-F# Min) – (Int Brkbt Acabrk Sng Out) | 05:50 | 13.39MB |
| Living On Video – Trans X – Lytemix-1.0 – (Cln – 131 Bpm – A6-G Min) – (Int Brkbt Sng 64Out) | 05:08 | 11.77MB |
This release is no longer available for download or via FTP.
