| Name | Length | Size |
|---|---|---|
| 1.Jesse Mccartney-Shake (Bpm 75) | 05:36 | 12.82MB |
| 10.Flo Rida-Momma – (Bpm 128) | 03:33 | 8.16MB |
| 11. Taio Cruz Ft. Travie Mccoy-Higher – (Bpm 128) | 05:03 | 11.59MB |
| 12. Chris Brown-Yeah 3X – (Bpm 130) | 04:25 | 10.15MB |
| 13.Shembot – Eat Bulaga (Djmon’s Electromix) Bpm 135) | 03:06 | 7.13MB |
| 14.Far East Movement-Like A G6 (Tutti Fruity Segway) – (Bpm 100-125) | 04:45 | 10.91MB |
| 2.Willow Ft. Nicki Minaj -Whip My Hair (Bpm 83) | 04:51 | 11.11MB |
| 3.Tattoo Detail Ft. Lil Wayne’ T Pain And Travie Mccoygirl (Foreva) – (Bpm 95) | 05:13 | 11.96MB |
| 4.Rihanna Feat. Sean Kingston -What’s My Name – (Bpm 100) | 06:02 | 13.83MB |
| 5.Nelly Feat. Akon & T Pain -Move That Body – (Bpm 111) | 04:19 | 9.90MB |
| 6.Kesha -We R Who We R – (Bpm 120) | 04:33 | 10.44MB |
| 7. K’naan -Abc’s -(Bpm 122) | 03:45 | 8.60MB |
| 8.Far East Movement-Like A G6 – (Bpm 125) | 04:36 | 10.55MB |
| 9.Pitbull Feat T Pain-Hey Baby (Drop It To The Floor) – (Bpm 128) | 04:33 | 10.43MB |
Mixxshop Urban Series Vol 36
- Files
- 14
- Total size
- 147.59MB
- Total duration
- 01:04:20
