| Name | Length | Size |
|---|---|---|
| 01 – Abba – Take A Chance On Me | 04:08 | 3.79MB |
| 01 – Dean Martin – Volare (Nel Blu Di Pinto Di Blu) | 03:01 | 2.76MB |
| 02 – Beach Boys – California Girls | 02:36 | 2.39MB |
| 02 – George Michael & Aretha Franklin – I Knew You Were Wait | 04:00 | 3.67MB |
| 03 – Beatles – Yesterday | 02:07 | 1.95MB |
| 03 – Oasis – Live Forever | 04:39 | 4.26MB |
| 04 – Bee Gees – How Deep Is Your Love | 04:04 | 3.73MB |
| 04 – Roy Orbison – I Drove All Night | 03:50 | 3.52MB |
| 05 – David Bowie – Starman | 04:16 | 3.91MB |
| 05 – Elvis Presley – An American Trilogy | 04:32 | 4.16MB |
| 06 – Carpenters – (They Long To Be) Close To You | 03:43 | 3.41MB |
| 06 – Prince & The Revolution – Raspberry Beret | 07:14 | 16.56MB |
| 07 – Cher – Gypsys’ Tramps & Thieves | 02:39 | 2.43MB |
| 07 – Queen – Bohemian Rhapsody | 05:58 | 5.48MB |
| 08 – Cliff Richard – Miss You Nights | 03:57 | 3.62MB |
| 08 – Eric Clapton – Tears In Heaven | 04:34 | 4.19MB |
| 09 – Nat ‘King’ Cole – When I Fall In Love | 03:10 | 2.90MB |
| 09 – Rolling Stones – Honky Tonk Woman | 03:01 | 2.77MB |
| 10 – Diana Ross – Upside Down | 03:45 | 3.44MB |
| 10 – Neil Diamond – Forever In Blue Jeans | 03:40 | 3.36MB |
| 11 – Electric Light Orchestra – Sweet Talkin’ Woman | 03:49 | 3.51MB |
| 11 – Shadows – Foot Tapper | 02:34 | 2.36MB |
| 12 – Bryan Ferry – A Hard Rain’s A-Gonna Fall | 04:15 | 3.91MB |
| 12 – Frank Sinatra – Come Fly With Me | 03:12 | 2.94MB |
| 13 – Dusty Springfield – Son Of A Preacher Man | 02:25 | 2.23MB |
| 13 – Hollies – The Air That I Breathe | 04:14 | 3.88MB |
| 14 – Bruce Springsteen – Born In The Usa | 04:41 | 4.29MB |
| 14 – Michael Jackson – Rock With You | 03:42 | 3.40MB |
| 15 – Billy Joel – Just The Way You Are | 04:52 | 4.46MB |
| 15 – Rod Stewart – You’re In My Heart | 04:32 | 4.15MB |
| 16 – Elton John – Your Song | 04:03 | 3.71MB |
| 16 – T Rex – Ride A White Swan | 02:17 | 2.09MB |
| 17 – 10Cc – Good Morning Judge | 02:54 | 2.66MB |
| 17 – Tom Jones – What’s New Pussycat- | 02:07 | 1.95MB |
| 18 – John Lennon – Imagine | 03:04 | 2.81MB |
| 18 – Tina Turner – Let’s Stay Together | 03:40 | 3.36MB |
| 19 – Paul Mccartney & Wings – Band On The Run | 05:13 | 4.78MB |
| 19 – U2 – With Or Without You | 04:58 | 4.56MB |
| 20 – Madonna – Crazy For You | 03:46 | 3.46MB |
| 20 – Who – My Generation | 03:21 | 3.07MB |
| 21 – Bob Marley & The Wailers – Could You Be Loved | 03:57 | 3.62MB |
| 21 – Stevie Wonder – Superstition | 04:01 | 3.68MB |
This release is no longer available for download or via FTP.
